| Technical Data (220V AC OUTPUT): | |||||||||||
| MODEL(HV) | RMI1000 | RMI2000 | RMI3000 | RMI4000 | RMI5000 | RMI6000 | RMI8000 | RMI10000 | |||
| 24V Allowable range of input DC voltage | Cutoff voltage: ≤ 20Vdc, or ≥30Vdc Startup voltage: 22Vdc-28Vdc | ||||||||||
| 48V Allowable range of input DC voltage | Cutoff voltage: ≤ 40Vdc, or ≥60Vdc Startup voltage: 45.5Vdc-57Vdc | ||||||||||
| 110V Allowable range of input DC voltage | Cutoff voltage: ≤ 90Vdc, or ≥135Vdc Startup voltage: 104Vdc-131Vdc | ||||||||||
| 220V Allowable range of input DC voltage | Cutoff voltage: ≤ 180Vdc, or ≥275Vdc Startup voltage: 208Vdc-260Vdc | ||||||||||
| 24V DC Input | Maximum current |
42A | 83A | 125A | – | – | – | – | – | ||
| 48V DC Input | 21A | 42A | 63A | 83A | 104A | 125A | 167A | 208A | |||
| 110V DC Input | 9A | 18A | 27A | 36A | 45A | 55A | 72.7A | 90.9A | |||
| 220V DC Input | 4.5A | 9A | 13.5A | 18A | 22.5A | 27A | 36A | 45.5A | |||
| AC by-pass input |
Allowable by-pass voltage (Vac) |
170~270VAC | |||||||||
| Rate input current(A) | 4.5A | 9.1A | 13.6A | 18.2A | 22.7A | 27.2A | 36.3A | 45.4A | |||
| By-pass conversion time (ms) |
≤5ms | ||||||||||
| AC output | Rated capacity(VA) | 1KVA | 2KVA | 3KVA | 4KVA | 5KVA | 6KVA | 8KVA | 10KVA | ||
| Rated output power(W) | 800W | 1600W | 2400W | 3200W | 4000W | 4800W | 5600W | 7000W | |||
| Output voltage | 220Vac ( ± 10%V Adjustable LCD Display ) | ||||||||||
| Output frequency | 50-60Hz ( Auto sync with bypass input ) | ||||||||||
| Rated output current | 3.6A | 7.3A | 11.0A | 14.5A | 18.2A | 21.8A | 25.4A | 31.8A | |||
| Output voltage precision(V) | 220Vac ± 1.5% | ||||||||||
| Output frequency precision(Hz) | 50Hz ± 0.1% or 60Hz ± 0.1% | ||||||||||
| Waveform | Pure sine wave | ||||||||||
| Total harmonic distortion(THD) | ≤3% ( linear load ) | ||||||||||
| Dynamic response time | Dynamic response time: <5% Vnom for load change 0% to 100%,transient time <5 ms | ||||||||||
| Power factor( PF ) | >0.8 | ||||||||||
| Overload capacity | 101%~120% load/continue 60s; 121%~150% load/continue 10s | ||||||||||
| Inversion efficiency | ≥85% (80% liner load) | ||||||||||
| By-pass conversion time(ms) | ≤ 5ms | ||||||||||
| Working environment | Dielectric strength | 1500Vac/10mA/60s | |||||||||
| Noise ( 1m ) | < 55dB | < 60dB | < 55dB | ||||||||
| Operating environment temperature |
-20°C~+50°C | ||||||||||
| Humidity | 0~90%, no moisture condensation | ||||||||||
| Operating altitude ( m ) | ≤ 2000m | ||||||||||
| Indication | LCD display | Input and output voltage, frequency, output current, temperature, percentage, etc. | |||||||||
| Inverter status | Normal mains, normal inversion, battery under-voltage and output overload. | ||||||||||
1-10kVA RMI series electric inverter
Dòng EverExceed RMI là biến tần không nối lưới mới với công nghệ tiên tiến và mô đun cải tiến với hiệu suất cao ( ≥90%). Dòng sản phẩm này có phạm vi rộng từ 1-10kVA. Biến tần này được thiết kế để mang lại chi phí thấp trên mỗi VA và cung cấp các tính năng tiêu chuẩn, mức độ thông minh, độ tin cậy và đặc tính thông minh cao của chúng tôi.








Đánh giá
Chưa có đánh giá nào.